dress-size

Size Length Front center length Bust Waist
XS 38.6" 30.5" 31.1" 24.0"
S 39.4" 31.2" 33.1" 26.0"
M 40.2" 31.9" 35.0" 28.0"
L 40.9" 32.6" 37.0" 29.9"
XL 41.7" 33.3" 40.2" 31.9"
2XL 42.5" 34.0" 42.1" 35.0"
3XL 43.3" 34.7" 46.1" 39.0"
4XL 44.1" 35.4" 52.0" 44.1"
5XL 44.9" 36.1" 57.1" 49.2"

For best fit, compare with a dress you already own measured flat.