LadyAlohaSizeChart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.2" | 38.2" | 16.1" | 8.9" |
| M | 26.8" | 39.8" | 16.5" | 9.1" |
| L | 27.4" | 42.1" | 17.1" | 9.3" |
| XL | 28.0" | 44.5" | 17.7" | 9.4" |
| 2XL | 28.5" | 46.9" | 18.3" | 9.6" |
| 3XL | 29.1" | 49.2" | 18.9" | 9.8" |
| 4XL | 29.7" | 51.6" | 19.5" | 10.0" |
| 5XL | 30.3" | 53.9" | 20.1" | 10.2" |

For best fit, compare with a shirt you already own measured flat.